Satellite Pass Start Pass End Max Elevation Azimuth Direction
12/04/2024
METEOR-M 2 05:42:07 05:57:20 57° W Southbound
NOAA 15 07:56:08 08:11:13 75° W 11° Southbound
NOAA 19 09:38:34 09:53:58 49° E 20° Southbound
NOAA 18 10:13:24 10:27:39 22° E 30° Southbound
NOAA 19 11:19:46 11:33:12 19° W 355° Southbound
NOAA 18 11:53:37 12:08:53 41° W Southbound
METEOR-M 2 15:22:23 15:35:39 19° E 126° Northbound
METEOR-M 2 17:01:08 17:16:21 49° W 180° Northbound
NOAA 15 19:12:22 19:27:35 69° W 172° Northbound
NOAA 19 21:01:10 21:16:52 67° E 158° Northbound
NOAA 18 21:36:13 21:50:51 29° E 138° Northbound
NOAA 18 23:16:37 23:31:30 30° W 191° Northbound
12/05/2024
METEOR-M 2 05:21:42 05:37:01 89° W 12° Southbound
NOAA 15 07:30:14 07:45:15 59° E 17° Southbound
NOAA 15 09:10:47 09:23:08 15° W 352° Southbound
NOAA 19 09:26:10 09:41:15 37° E 23° Southbound
NOAA 18 10:00:58 10:14:17 17° E 34° Southbound
NOAA 19 11:07:03 11:21:09 24° W 359° Southbound
NOAA 18 11:40:48 11:56:22 55° W Southbound
METEOR-M 2 16:40:37 16:56:04 77° W 169° Northbound
NOAA 15 18:46:29 19:01:39 66° E 158° Northbound
NOAA 19 20:48:49 21:04:18 52° E 151° Northbound
NOAA 18 21:23:53 21:37:57 23° E 130° Northbound
NOAA 19 22:30:37 22:44:13 18° W 206° Northbound
NOAA 18 23:03:37 23:18:55 40° W 184° Northbound
12/06/2024
METEOR-M 2 05:01:22 05:16:39 58° E 17° Southbound
NOAA 15 07:04:31 07:18:55 31° E 24° Southbound
NOAA 15 08:44:22 08:58:13 26° W 359° Southbound
NOAA 19 09:13:48 09:28:26 27° E 26° Southbound
NOAA 19 10:54:22 11:09:01 31° W Southbound
NOAA 18 11:28:01 11:43:43 71° W 10° Southbound
METEOR-M 2 16:20:18 16:35:40 67° E 159° Northbound
NOAA 15 18:20:58 18:35:32 36° E 144° Northbound
NOAA 15 20:01:05 20:14:58 23° W 199° Northbound
NOAA 19 20:36:32 20:51:41 39° E 145° Northbound
NOAA 18 21:11:41 21:24:55 18° E 123° Northbound
NOAA 19 22:17:37 22:31:58 23° W 198° Northbound
NOAA 18 22:50:42 23:06:16 54° W 177° Northbound