Satellite Pass Start Pass End Max Elevation Azimuth Direction
08/09/2025
METEOR-M 2 05:31:21 05:46:35 53° E 18° Southbound
NOAA 15 07:40:49 07:54:34 23° E 29° Southbound
NOAA 15 09:20:15 09:34:40 35° W Southbound
NOAA 19 10:29:17 10:43:41 25° E 28° Southbound
NOAA 18 11:47:01 12:02:27 43° E 21° Southbound
NOAA 19 12:09:41 12:24:32 35° W Southbound
NOAA 18 13:28:03 13:42:04 22° W 357° Southbound
METEOR-M 2 16:50:14 17:05:33 63° E 157° Northbound
NOAA 15 18:57:20 19:11:19 26° E 136° Northbound
NOAA 15 20:36:38 20:51:10 32° W 190° Northbound
NOAA 19 21:51:56 22:06:56 35° E 142° Northbound
NOAA 18 23:09:36 23:25:05 57° E 154° Northbound
NOAA 19 23:32:43 23:47:22 26° W 195° Northbound
08/10/2025
NOAA 18 00:51:43 01:04:57 16° W 210° Northbound
METEOR-M 2 05:11:00 05:25:43 33° E 24° Southbound
METEOR-M 2 06:51:16 07:05:21 26° W 359° Southbound
NOAA 15 08:53:57 09:08:57 65° W Southbound
NOAA 19 10:16:51 10:30:32 19° E 32° Southbound
NOAA 18 11:34:15 11:49:19 32° E 24° Southbound
NOAA 19 11:56:53 12:11:58 46° W Southbound
NOAA 18 13:14:57 13:29:30 28° W Southbound
METEOR-M 2 16:30:01 16:44:52 39° E 146° Northbound
METEOR-M 2 18:10:42 18:24:37 22° W 200° Northbound
NOAA 15 18:32:15 18:44:44 15° E 120° Northbound
NOAA 15 20:10:06 20:25:16 59° W 175° Northbound
NOAA 19 21:39:35 21:54:12 27° E 135° Northbound
NOAA 18 22:56:54 23:12:05 43° E 147° Northbound
NOAA 19 23:19:43 23:34:51 34° W 188° Northbound
08/11/2025
NOAA 18 00:38:14 00:52:14 21° W 201° Northbound
METEOR-M 2 04:50:47 05:04:35 21° E 30° Southbound
METEOR-M 2 06:30:30 06:45:20 40° W Southbound
NOAA 15 08:27:48 08:42:53 68° E 15° Southbound
NOAA 19 10:04:31 10:17:16 14° E 36° Southbound
NOAA 18 11:21:33 11:36:02 24° E 28° Southbound
NOAA 19 11:44:08 11:59:32 62° W Southbound
NOAA 18 13:01:53 13:17:00 37° W Southbound
METEOR-M 2 16:10:01 16:24:06 25° E 135° Northbound
METEOR-M 2 17:49:35 18:04:24 34° W 189° Northbound
NOAA 15 19:43:57 19:59:10 75° E 162° Northbound
NOAA 19 21:27:23 21:41:13 21° E 128° Northbound
NOAA 18 22:44:15 22:59:03 32° E 140° Northbound
NOAA 19 23:06:48 23:22:18 46° W 181° Northbound