Satellite Pass Start Pass End Max Elevation Azimuth Direction
01/22/2025
METEOR-M 2 05:44:02 05:59:04 48° W Southbound
NOAA 15 06:41:32 06:55:01 20° E 31° Southbound
NOAA 15 08:20:48 08:35:30 42° W Southbound
NOAA 19 09:28:05 09:43:14 35° E 23° Southbound
NOAA 19 11:08:54 11:23:15 26° W 359° Southbound
NOAA 18 11:32:08 11:47:38 66° W Southbound
METEOR-M 2 15:23:59 15:37:35 22° E 130° Northbound
METEOR-M 2 17:03:08 17:18:06 41° W 184° Northbound
NOAA 15 17:58:22 18:11:53 23° E 132° Northbound
NOAA 15 19:37:19 19:51:54 37° W 186° Northbound
NOAA 19 20:50:54 21:06:08 48° E 150° Northbound
NOAA 18 21:15:33 21:29:05 19° E 125° Northbound
NOAA 19 22:32:35 22:46:07 18° W 205° Northbound
NOAA 18 22:54:44 23:10:18 51° W 179° Northbound
01/23/2025
METEOR-M 2 05:23:31 05:38:52 75° W 10° Southbound
NOAA 15 07:54:41 08:09:51 75° W 10° Southbound
NOAA 19 09:15:41 09:30:15 26° E 27° Southbound
NOAA 19 10:56:11 11:11:04 33° W Southbound
NOAA 18 11:19:19 11:34:55 88° W 12° Southbound
METEOR-M 2 16:42:29 16:57:49 65° W 173° Northbound
NOAA 15 19:11:01 19:26:05 68° W 172° Northbound
NOAA 19 20:38:35 20:53:28 36° E 143° Northbound
NOAA 18 21:03:22 21:16:01 15° E 117° Northbound
NOAA 19 22:19:33 22:33:49 24° W 197° Northbound
NOAA 18 22:41:50 22:57:34 67° W 172° Northbound
01/24/2025
METEOR-M 2 05:03:06 05:18:28 68° E 15° Southbound
NOAA 15 07:28:44 07:43:51 59° E 17° Southbound
NOAA 19 09:03:23 09:17:23 20° E 31° Southbound
NOAA 15 09:09:16 09:21:42 15° W 352° Southbound
NOAA 19 10:43:30 10:58:50 44° W Southbound
NOAA 18 11:06:33 11:22:07 69° E 15° Southbound
NOAA 18 12:48:10 13:00:29 14° W 351° Southbound
METEOR-M 2 16:22:04 16:37:24 79° E 162° Northbound
NOAA 15 18:45:06 19:00:06 66° E 158° Northbound
NOAA 19 20:26:20 20:40:45 28° E 136° Northbound
NOAA 19 22:06:38 22:21:27 31° W 190° Northbound
NOAA 18 22:29:02 22:44:48 89° W 166° Northbound