Satellite Pass Start Pass End Max Elevation Azimuth Direction
04/26/2025
NOAA 18 00:09:09 00:24:25 38° W 186° Northbound
METEOR-M 2 06:23:17 06:38:33 61° W Southbound
NOAA 15 08:28:02 08:42:56 63° E 16° Southbound
NOAA 15 10:08:40 10:20:47 14° W 351° Southbound
NOAA 19 10:51:08 11:06:31 50° E 19° Southbound
NOAA 19 12:32:20 12:45:43 19° W 355° Southbound
NOAA 18 12:33:30 12:49:08 66° W Southbound
METEOR-M 2 17:42:13 17:57:28 52° W 178° Northbound
NOAA 15 19:44:16 19:59:23 70° E 159° Northbound
NOAA 19 22:13:44 22:29:21 67° E 158° Northbound
NOAA 18 22:16:53 22:30:27 19° E 125° Northbound
NOAA 18 23:56:04 00:11:39 51° W 179° Northbound
04/27/2025
METEOR-M 2 06:02:45 06:18:04 85° E 13° Southbound
NOAA 15 08:02:09 08:16:39 33° E 23° Southbound
NOAA 15 09:42:05 09:55:47 25° W 358° Southbound
NOAA 19 10:38:35 10:53:40 37° E 23° Southbound
NOAA 19 12:19:29 12:33:34 24° W 358° Southbound
NOAA 18 12:20:36 12:36:20 88° W 12° Southbound
METEOR-M 2 17:21:36 17:37:02 83° W 168° Northbound
NOAA 15 19:18:34 19:33:09 38° E 145° Northbound
NOAA 15 20:58:51 21:12:31 21° W 200° Northbound
NOAA 19 22:01:14 22:16:38 51° E 151° Northbound
NOAA 18 22:04:37 22:17:19 15° E 117° Northbound
NOAA 19 23:43:03 23:56:33 17° W 206° Northbound
NOAA 18 23:43:05 23:58:51 67° W 172° Northbound
04/28/2025
METEOR-M 2 05:42:19 05:57:30 53° E 18° Southbound
NOAA 15 07:36:32 07:49:48 19° E 32° Southbound
NOAA 15 09:15:44 09:30:23 43° W Southbound
NOAA 19 10:26:08 10:40:44 27° E 26° Southbound
NOAA 19 12:06:40 12:21:18 31° W Southbound
NOAA 18 12:07:44 12:23:26 69° E 15° Southbound
NOAA 18 13:49:19 14:01:49 14° W 351° Southbound
METEOR-M 2 17:01:13 17:16:30 63° E 157° Northbound
NOAA 15 18:53:15 19:06:45 22° E 131° Northbound
NOAA 15 20:32:06 20:46:49 38° W 185° Northbound
NOAA 19 21:48:50 22:03:54 39° E 145° Northbound
NOAA 19 23:29:55 23:44:11 23° W 198° Northbound
NOAA 18 23:30:11 23:46:00 89° W 165° Northbound