Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/17/2025
NOAA 18 00:41:22 00:55:16 19° W 204° Northbound
METEOR-M 2 05:53:09 06:08:37 71° E 15° Southbound
NOAA 15 07:39:36 07:53:10 21° E 30° Southbound
NOAA 15 09:18:55 09:33:31 40° W Southbound
NOAA 18 11:24:38 11:39:09 26° E 27° Southbound
NOAA 19 11:27:14 11:42:53 76° W 11° Southbound
NOAA 18 13:05:05 13:19:52 33° W Southbound
METEOR-M 2 17:12:02 17:27:25 83° E 164° Northbound
NOAA 15 18:56:20 19:09:57 24° E 133° Northbound
NOAA 15 20:35:23 20:49:55 35° W 187° Northbound
NOAA 19 21:11:07 21:24:08 17° E 121° Northbound
NOAA 18 22:47:12 23:02:14 35° E 142° Northbound
NOAA 19 22:50:00 23:05:29 57° W 176° Northbound
05/18/2025
NOAA 18 00:28:03 00:42:42 25° W 196° Northbound
METEOR-M 2 05:32:43 05:47:42 45° E 20° Southbound
METEOR-M 2 07:13:21 07:26:44 20° W 355° Southbound
NOAA 15 08:52:41 09:07:55 72° W 10° Southbound
NOAA 18 11:12:00 11:25:47 20° E 31° Southbound
NOAA 19 11:14:35 11:30:16 81° E 14° Southbound
NOAA 18 12:52:05 13:07:16 45° W Southbound
METEOR-M 2 16:51:42 17:06:50 53° E 153° Northbound
NOAA 15 18:31:21 18:43:22 14° E 117° Northbound
NOAA 15 20:08:58 20:24:01 65° W 173° Northbound
NOAA 18 22:34:39 22:49:15 27° E 135° Northbound
NOAA 19 22:37:16 22:52:52 75° W 169° Northbound
05/19/2025
NOAA 18 00:14:49 00:29:56 33° W 189° Northbound
METEOR-M 2 05:12:27 05:26:52 27° E 26° Southbound
METEOR-M 2 06:52:32 07:06:54 30° W Southbound
NOAA 15 08:26:36 08:41:37 62° E 16° Southbound
NOAA 15 10:07:13 10:19:27 14° W 351° Southbound
NOAA 18 10:59:27 11:12:19 15° E 36° Southbound
NOAA 19 11:01:57 11:17:33 61° E 17° Southbound
NOAA 18 12:39:07 12:54:33 60° W Southbound
NOAA 19 12:43:23 12:56:15 16° W 353° Southbound
METEOR-M 2 16:31:35 16:46:09 33° E 142° Northbound
METEOR-M 2 18:11:53 18:26:14 25° W 196° Northbound
NOAA 15 19:42:55 19:57:56 69° E 159° Northbound
NOAA 18 22:22:14 22:36:06 21° E 128° Northbound
NOAA 19 22:24:38 22:40:13 82° E 163° Northbound