Satellite Pass Start Pass End Max Elevation Azimuth Direction
02/23/2025
METEOR-M 2 04:50:56 05:06:15 56° E 18° Southbound
NOAA 15 07:46:40 08:01:56 89° W 12° Southbound
NOAA 19 09:28:18 09:43:26 33° E 24° Southbound
NOAA 19 11:09:03 11:23:39 27° W 360° Southbound
NOAA 18 11:24:57 11:40:41 79° W 11° Southbound
METEOR-M 2 16:09:55 16:25:11 65° E 158° Northbound
NOAA 15 19:02:57 19:18:04 80° W 168° Northbound
NOAA 19 20:51:02 21:06:12 46° E 149° Northbound
NOAA 18 21:08:52 21:21:43 16° E 120° Northbound
NOAA 19 22:32:34 22:46:24 20° W 203° Northbound
NOAA 18 22:47:37 23:03:11 60° W 175° Northbound
02/24/2025
METEOR-M 2 04:30:39 04:45:30 35° E 23° Southbound
METEOR-M 2 06:10:59 06:25:01 25° W 358° Southbound
NOAA 15 07:20:44 07:35:48 51° E 19° Southbound
NOAA 15 09:01:05 09:14:00 18° W 354° Southbound
NOAA 19 09:15:54 09:30:34 25° E 28° Southbound
NOAA 19 10:56:19 11:11:21 35° W Southbound
NOAA 18 11:12:08 11:27:48 78° E 14° Southbound
METEOR-M 2 15:49:46 16:04:36 41° E 147° Northbound
METEOR-M 2 17:30:34 17:44:18 21° W 202° Northbound
NOAA 15 18:37:05 18:52:04 56° E 154° Northbound
NOAA 15 20:18:20 20:30:53 15° W 211° Northbound
NOAA 19 20:38:43 20:53:38 34° E 142° Northbound
NOAA 19 22:19:32 22:34:07 25° W 196° Northbound
NOAA 18 22:34:45 22:50:21 79° W 168° Northbound
02/25/2025
METEOR-M 2 04:10:31 04:24:29 22° E 29° Southbound
METEOR-M 2 05:50:17 06:05:08 38° W Southbound
NOAA 15 06:55:00 07:09:10 27° E 26° Southbound
NOAA 15 08:34:40 08:48:57 30° W Southbound
NOAA 19 09:03:34 09:17:29 19° E 32° Southbound
NOAA 19 10:43:37 10:59:01 47° W Southbound
NOAA 18 10:59:21 11:15:02 59° E 17° Southbound
NOAA 18 12:40:45 12:53:43 16° W 353° Southbound
METEOR-M 2 15:29:50 15:43:56 26° E 136° Northbound
METEOR-M 2 17:09:31 17:24:11 32° W 190° Northbound
NOAA 15 18:11:33 18:25:50 31° E 140° Northbound
NOAA 15 19:51:19 20:05:29 26° W 195° Northbound
NOAA 19 20:26:28 20:41:01 27° E 135° Northbound
NOAA 19 22:06:37 22:21:40 34° W 188° Northbound
NOAA 18 22:21:57 22:37:31 77° E 161° Northbound