Satellite Pass Start Pass End Max Elevation Azimuth Direction
06/27/2025
NOAA 18 00:14:56 00:29:52 33° W 189° Northbound
METEOR-M 2 05:13:10 05:27:52 31° E 24° Southbound
METEOR-M 2 06:53:23 07:07:42 27° W 359° Southbound
NOAA 15 08:06:17 08:21:09 40° E 21° Southbound
NOAA 15 09:46:24 09:59:56 22° W 356° Southbound
NOAA 18 10:59:25 11:12:17 14° E 36° Southbound
NOAA 19 11:11:01 11:26:49 69° E 16° Southbound
NOAA 18 12:39:04 12:54:37 60° W Southbound
NOAA 19 12:52:36 13:05:11 14° W 351° Southbound
METEOR-M 2 16:32:17 16:46:59 37° E 144° Northbound
METEOR-M 2 18:12:50 18:26:48 23° W 199° Northbound
NOAA 15 19:22:41 19:37:32 45° E 149° Northbound
NOAA 15 21:03:19 21:16:36 19° W 204° Northbound
NOAA 18 22:22:22 22:36:00 21° E 128° Northbound
NOAA 19 22:33:40 22:49:19 87° W 166° Northbound
06/28/2025
NOAA 18 00:01:47 00:17:05 45° W 182° Northbound
METEOR-M 2 04:52:59 05:06:43 20° E 30° Southbound
METEOR-M 2 06:32:38 06:47:36 43° W Southbound
NOAA 15 07:40:34 07:54:23 22° E 29° Southbound
NOAA 15 09:19:57 09:34:35 37° W Southbound
NOAA 19 10:58:24 11:14:03 53° E 19° Southbound
NOAA 18 12:26:07 12:41:39 80° W 11° Southbound
NOAA 19 12:39:39 12:53:07 19° W 355° Southbound
METEOR-M 2 16:12:20 16:26:13 24° E 133° Northbound
METEOR-M 2 17:51:46 18:06:35 36° W 187° Northbound
NOAA 15 18:57:13 19:11:04 25° E 134° Northbound
NOAA 15 20:36:25 20:50:57 33° W 189° Northbound
NOAA 18 22:10:01 22:22:50 16° E 120° Northbound
NOAA 19 22:21:02 22:36:40 70° E 159° Northbound
NOAA 18 23:48:44 00:04:14 60° W 175° Northbound
06/29/2025
METEOR-M 2 06:12:00 06:27:21 67° W Southbound
NOAA 15 08:53:41 09:08:52 68° W Southbound
NOAA 19 10:45:49 11:01:11 40° E 22° Southbound
NOAA 18 12:13:12 12:28:52 77° E 14° Southbound
NOAA 19 12:26:45 12:40:57 24° W 358° Southbound
METEOR-M 2 17:30:57 17:46:13 58° W 176° Northbound
NOAA 15 18:32:10 18:44:28 15° E 119° Northbound
NOAA 15 20:09:56 20:25:01 62° W 175° Northbound
NOAA 19 22:08:29 22:23:57 54° E 152° Northbound
NOAA 18 23:35:47 23:51:23 80° W 168° Northbound