Satellite Pass Start Pass End Max Elevation Azimuth Direction
04/17/2024
NOAA 18 00:18:19 00:32:57 26° W 195° Northbound
METEOR-M 2 06:14:04 06:29:03 40° E 21° Southbound
METEOR-M 2 07:54:37 08:08:14 22° W 356° Southbound
NOAA 15 08:29:18 08:44:13 49° E 19° Southbound
NOAA 19 09:40:10 09:54:16 22° E 30° Southbound
NOAA 15 10:09:41 10:22:30 18° W 354° Southbound
NOAA 18 11:02:34 11:16:21 19° E 32° Southbound
NOAA 19 11:20:26 11:35:29 40° W Southbound
NOAA 18 12:42:37 12:57:56 47° W Southbound
METEOR-M 2 17:33:13 17:48:18 48° E 151° Northbound
NOAA 15 19:45:46 20:00:46 56° E 154° Northbound
NOAA 19 21:03:10 21:17:50 30° E 139° Northbound
NOAA 15 21:27:00 21:39:38 15° W 210° Northbound
NOAA 18 22:25:27 22:40:05 26° E 135° Northbound
NOAA 19 22:43:41 22:58:26 28° W 192° Northbound
04/18/2024
NOAA 18 00:05:34 00:20:45 35° W 188° Northbound
METEOR-M 2 05:54:11 06:08:32 25° E 27° Southbound
METEOR-M 2 07:34:11 07:48:42 32° W Southbound
NOAA 15 08:03:56 08:18:01 27° E 26° Southbound
NOAA 19 09:28:13 09:41:24 17° E 34° Southbound
NOAA 15 09:43:37 09:57:45 29° W Southbound
NOAA 18 10:50:27 11:03:18 14° E 36° Southbound
NOAA 19 11:08:05 11:23:27 53° W Southbound
NOAA 18 12:30:05 12:45:34 61° W Southbound
METEOR-M 2 17:13:29 17:27:58 30° E 140° Northbound
METEOR-M 2 18:53:35 19:08:03 27° W 194° Northbound
NOAA 15 19:20:35 19:34:54 31° E 140° Northbound
NOAA 19 20:51:18 21:05:24 24° E 132° Northbound
NOAA 15 21:00:22 21:14:33 26° W 195° Northbound
NOAA 18 22:13:27 22:27:17 21° E 128° Northbound
NOAA 19 22:31:09 22:46:19 38° W 185° Northbound
NOAA 18 23:52:52 00:08:24 46° W 181° Northbound
04/19/2024
METEOR-M 2 07:13:51 07:28:57 52° W Southbound
NOAA 15 07:38:49 07:51:26 15° E 35° Southbound
NOAA 15 09:17:43 09:32:36 54° W Southbound
NOAA 19 10:55:45 11:11:19 69° W 10° Southbound
NOAA 18 12:17:36 12:33:16 80° W 11° Southbound
METEOR-M 2 16:54:00 17:07:31 21° E 128° Northbound
METEOR-M 2 18:33:00 18:48:05 44° W 183° Northbound
NOAA 15 18:55:49 19:08:50 19° E 125° Northbound
NOAA 15 20:34:11 20:49:10 48° W 180° Northbound
NOAA 19 20:39:30 20:52:55 19° E 125° Northbound
NOAA 18 22:01:31 22:14:35 16° E 120° Northbound
NOAA 19 22:18:41 22:34:09 51° W 179° Northbound
NOAA 18 23:40:16 23:56:01 61° W 175° Northbound